UIndy Men's Golf
Individual Results

Brad Abel
Bryan Brackemyre
Seth Fair
Nate Holm
Justin Hueber
Kyle Miller
Ryan Myers
Kyle Pearson
Kyle Prow
Jake Ruff
Jon Schultz
Brandon Thacker
Blair Webb

 


 Brad Abel
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 77-73=150   +6   t-23rd/80 57-22
Northern Kentucky Fall Invitational 9/9/2007 2 77-80=157   +13   27th/34 7-26
Butler Fall Invitational 10/1/2007 3 79-83-82=244   +31   t-47th/51 4-46
SEASON TOTALS 7 551 Avg. 78.7 +7 - 68-94

 


 Bryan Brackemyre
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 73-68=141   -3   t-2nd/80 78-1
Northern Kentucky Fall Invitational 9/9/2007 2 81-72=153   +9   t-25th/34 9-24
Butler Fall Invitational 10/1/2007 3 85-93-85=263   +50   51st/51 0-50
Cougar Southern Classic 3/11/2008 2 83-85=168   +24   32nd/42 10-31
SEASON TOTALS 9 725 Avg. 80.6 +9 - 97-106

 


 Seth Fair
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 65-74=139   -5   1st/80 79-0
Northern Kentucky Fall Invitational 9/9/2007 2 69-72=141   -3   3rd/34 31-2
Earl Yestingsmeier Invitational 9/17/2007 3 73-73-72=218   +8   t-23rd/90 67-22
Great Lakes Fall Regional 9/23/2007 2 71-71=142   -2   t-4th/120 116-3
Butler Fall Invitational 10/1/2007 3 71-73-75=219   +6   t-9th/51 42-8
Rivermen Invitational 10/8/2007 3 76-70-74=220   +4   5th/90 85-4
Sharks Invitational 10/14/2007 3 79-80-75=234   +18   t-44th/75 31-43
Cougar Southern Classic 3/11/2008 2 73-75=148   +4   3rd/42 39-2
Butler Spring Invitational 3/24/2008 2 72-80=152   +8   t-5th/60 55-4
Parkside Invitational 3/29/2008 2 75-68=143   -1   2nd/72 70-1
Northern Kentucky Spring Regional 4/5/2008 2 70-72=142   -2   7th/105 98-6
GLVC Championship 4/13/2008 3 71-79-76=226   +10   t-12th/65 53-11
Great Lakes Regional #3 4/20/2008 2 73-75=148   +4   t-8th/95 87-7
NCAA DII Great Lakes Regional 5/5/2008 3 77-72-74=223   +7   t-10th/45 35-9
NCAA DII Championship 5/14/2008 4 69-70-71-73=283   +3   t-11th/105 94-10
SEASON TOTALS 38 2778 Avg. 73.1 +2 - 982-132

 


 Nate Holm
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 71-74=145   +1   t-7th/80 73-6
Northern Kentucky Fall Invitational 9/9/2007 2 76-76=152   +8   t-19th/34 15-18
Butler Fall Invitational 10/1/2007 3 76-76-84=236   +23   43rd/51 8-42
Rivermen Invitational 10/8/2007 3 86-72-84=242   +26   t-63rd/90 27-62
Parkside Invitational 3/29/2008 2 80-81=161   +17   59th/72 13-58
SEASON TOTALS 12 936 Avg. 78.0 +6 - 136-186

 


 Justin Hueber
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 73-73=146   +2   t-11th/80 69-10
Northern Kentucky Fall Invitational 9/9/2007 2 71-68=139   -5   1st/34 33-0
Earl Yestingsmeier Invitational 9/17/2007 3 70-77-77=224   +14   t-37th/90 53-36
Great Lakes Fall Regional 9/23/2007 2 72-74=146   +2   t-17th/120 103-16
Butler Fall Invitational 10/1/2007 3 69-71-68=208   -5   1st/51 50-0
Rivermen Invitational 10/8/2007 3 75-71-76=222   +6   t-6th/90 84-5
Sharks Invitational 10/14/2007 3 72-71-73=216   E   t-3rd/75 72-2
Cougar Southern Classic 3/11/2008 2 65-75=140   -4   1st/42 41-0
Butler Spring Invitational 3/24/2008 2 70-78=148   +4   t-3rd/60 57-2
Parkside Invitational 3/29/2008 2 75-70=145   +1   3rd/72 69-2
Northern Kentucky Spring Regional 4/5/2008 2 70-73=143   -1   t-8th/105 97-7
GLVC Championship 4/13/2008 3 74-73-73=220   +4   1st/65 64-0
Great Lakes Regional #3 4/20/2008 2 73-76=149   +5   t-17th/95 78-16
NCAA DII Great Lakes Regional 5/5/2008 3 76-70-71=217   +1   3rd/45 42-2
NCAA DII Championship 5/14/2008 4 68-71-73-71=283   +3   t-11th/105 94-10
SEASON TOTALS 38 2746 Avg. 72.3 +1 - 1006-108

 


 Kyle Miller
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 76-76=152   +8   t-27th/80 53-26
Northern Kentucky Fall Invitational 9/9/2007 2 72-75=147   +3   7th/34 27-6
Butler Fall Invitational 10/1/2007 3 76-73-75=224   +11   t-18th/51 33-17
Rivermen Invitational 10/8/2007 3 75-72-80=227   +11   t-20th/90 70-19
Cougar Southern Classic 3/11/2008 2 75-81=156   +12   t-17th/42 25-16
Butler Spring Invitational 3/24/2008 2 81-80=161   +17   t-34th/60 26-33
Parkside Invitational 3/29/2008 2 78-72=150   +6   t-17th/72 55-16
Northern Kentucky Spring Regional 4/5/2008 2 75-72=147   +3   t-25th/105 80-24
GLVC Championship 4/13/2008 3 76-72-76=224   +8   t-7th/65 58-6
Great Lakes Regional #3 4/20/2008 2 76-72=148   +4   t-8th/95 87-7
NCAA DII Great Lakes Regional 5/5/2008 3 76-78-71=225   +9   t-14th/45 31-13
NCAA DII Championship 5/14/2008 4 72-75-73-75=295   +15   t-74th/105 31-73
SEASON TOTALS 30 2256 Avg. 75.2 +4 - 576-256

 


 Ryan Myers
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 76-84=160   +16   t-53rd/80 27-52
Butler Fall Invitational 10/1/2007 3 80-75-79=234   +21   t-39th/51 12-38
Parkside Invitational 3/29/2008 2 73-82=155   +11   t-40th/72 32-39
SEASON TOTALS 7 549 Avg. 78.4 +7 - 71-129

 


 Kyle Pearson
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 77-70=147   +3   t-13th/80 67-12
Northern Kentucky Fall Invitational 9/9/2007 2 77-73=150   +6   t-13th/34 21-12
Earl Yestingsmeier Invitational 9/17/2007 3 74-72-76=222   +12   t-45th/90 45-44
Great Lakes Fall Regional 9/23/2007 2 77-73=150   +6   t-38th/120 82-37
Butler Fall Invitational 10/1/2007 3 75-75-72=222   +9   t-14th/51 37-13
Rivermen Invitational 10/8/2007 3 75-73-76=224   +8   t-10th/90 80-9
Sharks Invitational 10/14/2007 3 77-77-81=235   +19   t-47th/75 28-46
Cougar Southern Classic 3/11/2008 2 75-74=149   +5   4th/42 38-3
Butler Spring Invitational 3/24/2008 2 73-82=155   +11   13th/60 47-12
Parkside Invitational 3/29/2008 2 71-78=149   +5   t-13th/72 59-12
Northern Kentucky Spring Regional 4/5/2008 2 70-82=152   +8   t-61st/105 44-60
GLVC Championship 4/13/2008 3 73-73-80=226   +10   t-12th/65 53-11
Great Lakes Regional #3 4/20/2008 2 77-74=151   +7   t-31st/95 64-30
NCAA DII Great Lakes Regional 5/5/2008 3 81-76-73=230   +14   t-28th/45 17-27
NCAA DII Championship 5/14/2008 4 74-72-77-74=297   +17   t-83rd/105 22-82
SEASON TOTALS 38 2859 Avg. 75.2 +4 - 704-410

 


 Kyle Prow
 

Tournament Date(s) Rounds Scores Par Rank W-L
Butler Fall Invitational 10/1/2007 3 76-77-73=226   +13   t-24th/51 27-23
SEASON TOTALS 3 226 Avg. 75.3 +4 - 27-23

 


 Jake Ruff
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 79-78=157   +13   t-46th/80 34-45
Butler Fall Invitational 10/1/2007 3 85-76-74=235   +22   t-41st/51 10-40
SEASON TOTALS 5 392 Avg. 78.4 +7 - 44-85

 


 Jon Schultz
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 74-75=149   +5   t-19th/80 61-18
Northern Kentucky Fall Invitational 9/9/2007 2 76-73=149   +5   t-11th/34 23-10
Earl Yestingsmeier Invitational 9/17/2007 3 76-71-77=224   +14   t-45th/90 45-44
Great Lakes Fall Regional 9/23/2007 2 74-76=150   +6   t-38th/120 82-37
Butler Fall Invitational 10/1/2007 3 75-76-75=226   +13   t-24th/51 27-23
Rivermen Invitational 10/8/2007 3 75-75-78=228   +12   t-25th/90 65-24
Sharks Invitational 10/14/2007 3 72-81-89=242   +26   t-64th/75 11-63
Cougar Southern Classic 3/11/2008 2 84-81=165   +21   31st/42 11-30
Butler Spring Invitational 3/24/2008 2 78-80=158   +14   t-19th/60 41-18
Parkside Invitational 3/29/2008 2 75-88=163   +19   t-62nd/72 10-61
SEASON TOTALS 24 1854 Avg. 77.3 +6 - 376-328

 


 Brandon Thacker
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 71-77=148   +4   t-17th/80 63-16
Northern Kentucky Fall Invitational 9/9/2007 2 77-73=150   +6   t-13th/34 21-12
Rivermen Invitational 10/8/2007 3 80-74-73=227   +11   t-20th/90 70-19
SEASON TOTALS 7 525 Avg. 75.0 +3 - 154-47

 


 Blair Webb
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Invitational 9/4/2007 2 72-80=152   +8   t-27th/80 53-26
Northern Kentucky Fall Invitational 9/9/2007 2 75-73=148   +4   t-8th/34 26-7
Earl Yestingsmeier Invitational 9/17/2007 3 75--3-79=154   +14    0-0
Great Lakes Fall Regional 9/23/2007 2 73-70=143   -1   t-8th/120 112-7
Butler Fall Invitational 10/1/2007 3 81-75-71=227   +14   t-27th/51 24-26
Rivermen Invitational 10/8/2007 3 81-76-77=234   +18   t-41st/90 49-40
Sharks Invitational 10/14/2007 3 79-75-77=231   +15   t-29th/75 46-28
Cougar Southern Classic 3/11/2008 2 73-78=151   +7   t-5th/42 37-4
Butler Spring Invitational 3/24/2008 2 81-78=159   +15   t-23rd/60 37-22
Parkside Invitational 3/29/2008 2 75-77=152   +8   t-21st/72 51-20
Northern Kentucky Spring Regional 4/5/2008 2 78-75=153   +9   t-68th/105 37-67
GLVC Championship 4/13/2008 3 71-73-76=220   +4   t-2nd/65 63-1
Great Lakes Regional #3 4/20/2008 2 77-72=149   +5   t-17th/95 78-16
NCAA DII Great Lakes Regional 5/5/2008 3 77-72-76=225   +9   t-14th/45 31-13
NCAA DII Championship 5/14/2008 4 71-71-74-71=287   +7   t-32nd/105 73-31
SEASON TOTALS 37 2785 Avg. 75.3 +4 - 717-308